Wages here are ranges, never promises. [V] means a source you can open yourself; [E] means an estimate, and we say so. Currencies are converted at pinned, dated rates. When a rate drifts more than 5%, we redo the numbers.
Indicative, never a promise: a range is what the market and the law show, not what any one contract will say.
Every figure carries [V] (open the source yourself) or [E] (our estimate, said plainly).
Figures are gross, before tax and deductions; your advisor shows you the net side by side on the call.
Exchange pins are re-checked quarterly; a drift past 5% triggers a full numbers pass.
| Currency | Pin | Pinned |
|---|---|---|
| Australian dollar | ₹66.15 | 6 Jul 2026 |
| Euro | ₹108.86 | 6 Jul 2026 |
| British pound | ₹127.23 | 6 Jul 2026 |
| Israeli shekel | ₹31.74 | 6 Jul 2026 |
| Japanese yen | ₹0.56 | 6 Jul 2026 |
Pins are mid-market rates; they move, which is why every rupee figure on this site carries them.
| Trade | Corridor | The figure | Basis | Source |
|---|---|---|---|---|
| Nurse | Germany | ₹35–48 L | €2,700–3,650 a month, recognition phase to staff nurse | [V] TVöD pay table · valid to Mar 2027 |
| Nurse | Australia | ₹52 L+ | the sponsoring visa's own legal pay floor, AU$79,499 | [V] Core Skills Income Threshold |
| Chef | Australia | ₹38–48 L | AU$58–72k, legal minimum to entry-level market pay | [V] Fair Work Australia |
| Chef, experienced | Australia | ₹50–56 L | AU$75–85k market band | [V] SEEK · Jun 2026 |
| Aged care | Australia | ₹38–48 L | AU$58–72k | [V] Fair Work Australia |
| Caregiver | Israel | ₹24.5 L | the legal floor, NIS 6,443.85 a month, overtime on top | [V] Bituach Leumi · 1 Apr 2026 |
| Care worker (kaigo) | Japan | ₹17–25 L | ¥3.0–4.5M a year | [E] Estimate · live corridor · firmed up on your call |
| Heavy vehicle driver | Australia | ₹38–46 L | AU$58–70k, legal minimum to entry-level market pay | [V] Fair Work Australia |
| Heavy vehicle driver | Germany | ₹31–36 L | €2,400–2,780 a month | [V] Federal pay atlas (BA) |
| Equipment operator | Australia | ₹60–79 L | AU$91–120k FIFO | [V] SEEK · Jul 2026 |
| Equipment operator | Germany | ₹41–47 L | €3,100–3,550 a month | [V] gehalt.de |
| Welder | Germany | ₹33–39 L | €2,500–2,950 a month, year one | [V] Lohnspiegel (WSI) |
| Welder, experienced | Germany | ₹44–46 L | €3,400–3,533 a month, trade median | [V] Federal pay atlas (BA) |
| Radiographer | United Kingdom | ₹41–50 L | NHS Band 5, £32,073–39,043 | [V] NHS Health Careers · 2026/27 |
| Radiographer | Australia | ₹63–73 L | AU$95–110k market band | [V] SEEK · Jun 2026 |
| Physiotherapist | Germany | ₹43–46 L | €3,295–3,538 a month on recognition (TVöD E7) | [V] TVöD pay table |
| Physiotherapist | United Kingdom | ₹41–50 L | NHS Band 5 | [V] NHS Health Careers · 2026/27 |
Monthly wage × 12 × the pinned rate = the yearly gross you see. Gross, before tax, insurance and housing where they apply; the net differs by corridor, and your advisor puts gross and net side by side on your call. India-side comparison ranges (used in the calculator) are market estimates, stated as ranges and marked [E]; they exist for comparison, not as claims.
Your advisor calls you soon. Their name lands on your WhatsApp first, so you know exactly who is calling.
[V] Your number stays with your advisor